[geany/talks] fe4ea2: En: Addinga first draft of some English slides about Geany

Frank Lanitz git-noreply at xxxxx
Tue Oct 1 18:21:29 UTC 2013


Branch:      refs/heads/master
Author:      Frank Lanitz <frank at frank.uvena.de>
Committer:   Frank Lanitz <frank at frank.uvena.de>
Date:        Tue, 01 Oct 2013 18:21:29 UTC
Commit:      fe4ea2b670ee2b92f86c3427a9cf9bbfeceae617
             https://github.com/geany/talks/commit/fe4ea2b670ee2b92f86c3427a9cf9bbfeceae617

Log Message:
-----------
En: Addinga first draft of some English slides about Geany


Modified Paths:
--------------
    en/tex/geany.tex

Modified: en/tex/geany.tex
255 files changed, 255 insertions(+), 0 deletions(-)
===================================================================
@@ -0,0 +1,255 @@
+\documentclass[compress]{beamer}
+\usetheme{Warsaw}
+\usecolortheme{seagull}
+\usefonttheme[onlylarge]{structurebold}
+\setbeamerfont*{frametitle}{size=\normalsize,series=\bfseries}
+\setbeamertemplate{navigation symbols}{}
+\setbeamertemplate{footline}
+{%
+\begin{beamercolorbox}[wd=0.5\textwidth,ht=3ex,dp=1.5ex,leftskip=.5em,rightskip=.5em]{author
+in head/foot}%
+\usebeamerfont{author in head/foot}%
+\hfill\insertshortauthor%
+\end{beamercolorbox}%
+\vspace*{-4.5ex}\hspace*{0.5\textwidth}%
+\begin{beamercolorbox}[wd=0.5\textwidth,ht=3ex,dp=1.5ex,left,leftskip=.5em]{title
+in head/foot}%
+\usebeamerfont{title in head/foot}%
+\insertshorttitle\hfill\insertframenumber/\inserttotalframenumber%
+\end{beamercolorbox}%
+}
+\logo{\includegraphics[height=0.5cm]{../../img/geany.png}}
+\beamertemplatesolidbackgroundcolor{black!5}
+\beamertemplatetransparentcovered
+\usepackage[utf8]{inputenc}
+\usepackage[german]{babel}
+\usepackage{graphicx}
+\title{Geany -- Just Not Another Editor}
+\author{Frank Lanitz \\ frank at frank.uvena.de}
+\date{\today}
+\usepackage{listings,color}
+\usepackage{courier}
+\usepackage{tikz}
+\lstset{basicstyle=\ttfamily\scriptsize}
+\lstset{showspaces=false}
+\lstset{showtabs=false}
+\lstset{showstringspaces=false}
+\lstset{keywordstyle=\bfseries}
+\lstset{tabsize=4}
+\lstset{frameround=ffff}
+\lstset{extendedchars=true}
+\lstset{stringstyle=\ttfamily}
+\lstset{commentstyle=\ttfamily}
+\lstset{captionpos=b}
+\begin{document}
+	\maketitle{}
+	
+	\begin{frame}
+		\frametitle{Main facts}
+		\begin{itemize}
+			\item Editor with features of an IDE
+			\item Under development since 2005
+			\item Current version 1.23 released spring 2013
+			\item Main goals: 
+				\begin{itemize}
+					\item Low system requirements (running on Raspberry $\pi$){}
+					\item Low further dependencies
+				\end{itemize}
+			\item Written in C and C++
+			\item Based upon Scintilla and GTK2 ($>=$ 2.16)
+			\item License: GPLv2+
+		\end{itemize}
+	\end{frame}
+	\begin{frame}
+		\frametitle{Geany compared to others}
+		% Graphic for TeX using PGF
+		% Title: /home/frank/Diagramm1.dia
+		% Creator: Dia v0.96.1
+		% CreationDate: Mon Mar  9 21:37:47 2009
+		% For: frank
+		% \usepackage{tikz}
+		% The following commands are not supported in PSTricks at present
+		% We define them conditionally, so when they are implemented,
+		% this pgf file will use them.
+		\ifx\du\undefined
+		  \newlength{\du}
+		\fi
+		\setlength{\du}{15\unitlength}
+		\begin{tikzpicture}
+		\pgftransformxscale{1.000000}
+		\pgftransformyscale{-1.000000}
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\definecolor{dialinecolor}{rgb}{1.000000, 1.000000, 1.000000}
+		\pgfsetfillcolor{dialinecolor}
+		\definecolor{dialinecolor}{rgb}{1.000000, 1.000000, 1.000000}
+		\pgfsetfillcolor{dialinecolor}
+		\pgfpathellipse{\pgfpoint{5.858894\du}{22.094996\du}}{\pgfpoint{2.423416\du}{0\du}}{\pgfpoint{0\du}{1.570716\du}}
+		\pgfusepath{fill}
+		\pgfsetlinewidth{0.050000\du}
+		\pgfsetdash{}{0pt}
+		\pgfsetdash{}{0pt}
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\pgfpathellipse{\pgfpoint{5.858894\du}{22.094996\du}}{\pgfpoint{2.423416\du}{0\du}}{\pgfpoint{0\du}{1.570716\du}}
+		\pgfusepath{stroke}
+		\definecolor{dialinecolor}{rgb}{1.000000, 1.000000, 1.000000}
+		\pgfsetfillcolor{dialinecolor}
+		\pgfpathellipse{\pgfpoint{15.115650\du}{16.114764\du}}{\pgfpoint{3.275061\du}{0\du}}{\pgfpoint{0\du}{1.749584\du}}
+		\pgfusepath{fill}
+		\pgfsetlinewidth{0.050000\du}
+		\pgfsetdash{}{0pt}
+		\pgfsetdash{}{0pt}
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\pgfpathellipse{\pgfpoint{15.115650\du}{16.114764\du}}{\pgfpoint{3.275061\du}{0\du}}{\pgfpoint{0\du}{1.749584\du}}
+		\pgfusepath{stroke}
+		\definecolor{dialinecolor}{rgb}{1.000000, 0.647059, 0.000000}
+		\pgfsetfillcolor{dialinecolor}
+		\pgfpathellipse{\pgfpoint{9.972793\du}{19.076297\du}}{\pgfpoint{3.177806\du}{0\du}}{\pgfpoint{0\du}{1.478041\du}}
+		\pgfusepath{fill}
+		\pgfsetlinewidth{0.050000\du}
+		\pgfsetdash{}{0pt}
+		\pgfsetdash{}{0pt}
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\pgfpathellipse{\pgfpoint{9.972793\du}{19.076297\du}}{\pgfpoint{3.177806\du}{0\du}}{\pgfpoint{0\du}{1.478041\du}}
+		\pgfusepath{stroke}
+		\definecolor{dialinecolor}{rgb}{1.000000, 1.000000, 1.000000}
+		\pgfsetfillcolor{dialinecolor}
+		\pgfpathellipse{\pgfpoint{16.276869\du}{21.396201\du}}{\pgfpoint{2.889298\du}{0\du}}{\pgfpoint{0\du}{1.504087\du}}
+		\pgfusepath{fill}
+		\pgfsetlinewidth{0.050000\du}
+		\pgfsetdash{}{0pt}
+		\pgfsetdash{}{0pt}
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\pgfpathellipse{\pgfpoint{16.276869\du}{21.396201\du}}{\pgfpoint{2.889298\du}{0\du}}{\pgfpoint{0\du}{1.504087\du}}
+		\pgfusepath{stroke}
+		\pgfsetlinewidth{0.100000\du}
+		\pgfsetdash{}{0pt}
+		\pgfsetdash{}{0pt}
+		\pgfsetbuttcap
+		{
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetfillcolor{dialinecolor}
+		% was here!!!
+		\pgfsetarrowsend{stealth}
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\draw (2.519705\du,24.037314\du)--(21.791725\du,24.037314\du);
+		}
+		\pgfsetlinewidth{0.100000\du}
+		\pgfsetdash{}{0pt}
+		\pgfsetdash{}{0pt}
+		\pgfsetbuttcap
+		{
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetfillcolor{dialinecolor}
+		% was here!!!
+		\pgfsetarrowsend{stealth}
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\draw (2.989313\du,24.434675\du)--(2.986247\du,12.568023\du);
+		}
+		% setfont left to latex
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\node[anchor=west] at (8.979390\du,19.256916\du){Geany};
+		% setfont left to latex
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\node[anchor=west] at (4.973862\du,22.275614\du){nano};
+		% setfont left to latex
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\node[anchor=west] at (14.434558\du,21.649068\du){vim, emacs};
+		% setfont left to latex
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\node[anchor=west] at (12.912101\du,15.753526\du){Eclipse };
+		% setfont left to latex
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\node[anchor=west] at (12.912101\du,16.553526\du){Visual Studio };
+		% setfont left to latex
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\node[anchor=west] at (8.787175\du,24.850099\du){Features \& Skills};
+		% setfont left to latex
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\node[anchor=west] at (4.651006\du,13.055694\du){};
+		% setfont left to latex
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\node[anchor=west] at (3.169932\du,14.428397\du){System };
+		% setfont left to latex
+		\definecolor{dialinecolor}{rgb}{0.000000, 0.000000, 0.000000}
+		\pgfsetstrokecolor{dialinecolor}
+		\node[anchor=west] at (3.169932\du,15.228397\du){requirements};
+		\end{tikzpicture}
+	\end{frame}
+
+	\begin{frame}[allowframebreaks]
+		\frametitle{Features von Geany}
+		
+		\begin{block}{Visualization}
+			\begin{itemize}
+				\item Syntax highlighting of $>$50 file types
+				\item Marking of compiling errors
+			\end{itemize}
+		\end{block}
+		
+		\begin{block}{Development}
+			\begin{itemize}
+				\item Configurable build menu
+				\item Plugins for debugging, version control, 
+					better filebrowsing, preview of webpages
+			\end{itemize}
+		\end{block}
+		
+		\begin{block}{Support}
+			\begin{itemize}
+				\item Autocompletion of known symbols, variables, makros etc.
+				\item Templates
+				\item Usage of code snippets
+			\end{itemize}
+		\end{block}
+		
+		\begin{block}{Navigation}
+			\begin{itemize}
+				\item Symbol browser to navigation inisde a document/sourcecode file
+				\item Shortcut to jump between declaration and definition of a function
+				\item Opening of referred file via context menu
+			\end{itemize}
+		\end{block}
+		
+		\begin{block}{Misc}
+			\begin{itemize}
+				\item Multi plattform support (Linux, Windows, Apple, *BSD)
+				\item Plugin interface with bindings to Lua and Python *new*
+				\item and some more \dots
+			\end{itemize}
+		\end{block}
+	\end{frame}
+
+	\section{Meta}
+	\begin{frame}
+		\frametitle{Download \& Contact}
+		\begin{block}{Download}
+			\begin{itemize}
+				\item Web: \url{www.geany.org}
+				\item From github: \url{https://github.com/geany}
+				\item Of course via your (Linux-)distribution
+			\end{itemize}
+		\end{block}
+		\begin{block}{Contact}
+			\begin{itemize}
+				\item \textbf{WWW:} http://www.geany.org
+				\item \textbf{IRC:} \#geany bzw. \#geany-de auf freenode
+				\item \textbf{Mailinglist:} several ones via webpage
+			\end{itemize}
+		\end{block}
+	\end{frame}
+\end{document}



--------------
This E-Mail was brought to you by github_commit_mail.py (Source: https://github.com/geany/infrastructure).


More information about the Commits mailing list